Electrical Vibro Hammer
Chigadzirwa tsananguro
1.Inyundo ine simba repamusoro, rinoshandiswa zvakanyanya kubasa rinosanganisira kuputira nekongiri, kusungirira nematombo akatsemuka, kuputira neraimu, kusungirira nemasaga ejecha, pepa repurasitiki remvura inoburitsa.
2. Yakasanganiswa neyedu hydraulic clamp, inogona kuburitsa mirwi yesimbi uye makongiri mirwi, inoshanda kumatunhu mazhinji munyika yedu. Iyo yakanaka midziyo yenheyo mukuvaka, mugwagwa, migwagwa mikuru, njanji, airport, mabhiriji, zviteshi uye docks.
Tsanangudzo yeEP yemagetsi Vibro sando | ||||||
Type | Unit | EP120 | EP120KS | EP160 | EP160KS | EP200 |
Motor power | KW | 90 | 45x2 | 120 | 60x2 | 150 |
Eccentric moment | Kg .m | 0-41 | 0-70 | 0-70 | 0-70 | 0-77 |
Vibro kumhanya | r/min | 1100 | 950 | 1000 | 1033 | 1100 |
Centrifugal force | t | 0-56 | 0-70.6 | 0-78 | 0-83 | 0-104 |
Amplitude yemahara (yakarembera) | mm | 0-8.0 | 0-8.0 | 0-9.7 | 0-6.5 | 0-10 |
Max kudzvanya simba | t | 25 | 40 | 40 | 40 | 40 |
Vibratory uremu | kg | 5100 | 9006 | 7227 | 10832 | 7660 |
Huremu hwese | kg | 6300 | 10862 | 8948 | 12850 | 9065 |
Max acceleration (yakasununguka kurembera) | G | 10.9 | 9.2 | 10.8 | 7.7 | 13.5 |
Saizi LWH) | (L) | 1520 | 2580 | 1782 | 2740 | 1930 |
(W) | 1265 | 1500 | 1650 | 1755 | 1350 | |
(M) | 2747 | 2578 | 2817 | 2645 | 3440 |
Product details
Mifananidzo yekuvaka
Packing & Shipping
FAQ
1.Ndeipi basa guru remutyairi wedu wemurwi?
Ans.: Iine mhando dzakasiyana dzinoshandiswa kune ese marudzi ediki positi inotyairwa pasi.
2.Ndeipi garandi yemuchina wedu?
Muchina wedu mukuru unonakidzwa ne12months waranti (kunze kwesando), panguva ino zvese zvakaputsika zvinogona kuchinjirwa kune imwe nyowani. Uye isu tinopa mavhidhiyo ekuisa muchina uye kushanda.
3.Ndeipi nguva yekufambisa uye nzira yekutumira?
Kazhinji nguva yekufambisa ndeye 7-15days, uye tinotumira muchina negungwa.
4.Ndeapi marudzi emitemo yekubhadhara yatinobvuma?
T/T kana L/C pakuona...